<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Myanmar Star Group</title>
		<description>Myanmar Star Group, Computer Sales &amp; Service Centre</description>
		<link><![CDATA[http://www.myanmarstargroup.com]]></link>
		<atom:link rel='next' href='http://www.myanmarstargroup.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[AOC-2041S]]></title>
			<description><![CDATA[AOC Maskk Series have a special and fashion design. The USB hub is easy to install webcam and can be used for flash storage devices. The hook on the rear cover can hang a headset, to keep the desktop clear.

The 20" W e2041S of Maskk series is green monitor with 50% power saving . It awards EPEAT Silver and Energy Star certificate. It boasts a 20M:1 dynamic contrast ratio and 5ms response time to provide an ideal display for video viewing.]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-2041s.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-2041s.jpg' medium='image' />
			<media:title><![CDATA[AOC-2041S]]></media:title>
			<media:description><![CDATA[AOC Maskk Series have a special and fashion design. The USB hub is easy to install webcam and can be used for flash storage devices. The hook on the rear cover can hang a headset, to keep the desktop clear.

The 20" W e2041S of Maskk series is green monitor with 50% power saving . It awards EPEAT Silver and Energy Star certificate. It boasts a 20M:1 dynamic contrast ratio and 5ms response time to provide an ideal display for video viewing.]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/thumbs/thumbs_aoc-2041s.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Brightness: 250 cd/m², Pixel Frequency: 108MHz, Display Area: 442.8 (H)×249.075 (V)mm, Viewable Image Size: 508.05mm, Pixel Pitch: 0.2768 (H)×0.2768 (V)mm, Screen Size: 20" W, Power Supply: 90~240VAC, Scan Frequency: H: 30K~80KHz V: 55~75Hz, Input Signal: Analog RGB, HDCP Compatible: No, Display Colours: 16.7M, Viewing Angle: 170/160 (CR≥10), Contrast Ratio (typical): 20000000:1 (DCR), 50/60Hz, Response Time (Typical): 5ms, Input Connector: 15 Pin D-Sub, Recommended Resolution: 1600×900@60Hz]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AOC-e2040V]]></title>
			<description><![CDATA[The Eco 7 series are ultra-slim, tapers to only 1.85cm. It is fashionable with its floral pattern polish on rear cover and base and Transparent parts in bezel and base.

e2040V of V series is a green monitor with 50% power saving and Hg free.

"e-Sensor" technology enables the monitor to turn off while you are away. User can use the designated hotkey to set up. The detectable range of the sensor is around 120cm, you may select near, average, or far. Under "Monitor off" section, there are timers to control the monitor off (never, 10min, 20min, 30min… 60min).
]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e2040v.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e2040v.jpg' medium='image' />
			<media:title><![CDATA[AOC-e2040V]]></media:title>
			<media:description><![CDATA[The Eco 7 series are ultra-slim, tapers to only 1.85cm. It is fashionable with its floral pattern polish on rear cover and base and Transparent parts in bezel and base.

e2040V of V series is a green monitor with 50% power saving and Hg free.

"e-Sensor" technology enables the monitor to turn off while you are away. User can use the designated hotkey to set up. The detectable range of the sensor is around 120cm, you may select near, average, or far. Under "Monitor off" section, there are timers to control the monitor off (never, 10min, 20min, 30min… 60min).
]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/thumbs/thumbs_aoc-e2040v.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Screen Size: 20" W, Viewable Image Size: 50.805cm, Pixel Pitch: 0.2768 (H)×0.2768 (V)mm, Display Area: 442.8 (H)×240.075 (V)mm, Brightness: 250 cd/m², Contrast Ratio (typical): 20000000:1 (DCR), Response Time (Typical): 5ms, Viewing Angle: 170/160 (CR≥10), Scan Frequency: H: 30K~83KHz V: 56~75Hz, Pixel Frequency: 108MHzRecommended Resolution: 1600×900@60Hz, Display Colours: 16.7M, HDCP Compatible: Yes, Input Signal: Analog RGB and DVI-D, Input Connector: 15-pin D-Sub and 24-pin DVI, Power Supply: 12VDC.3A, Plug &amp; Play: DDC 2B/CI or VESA DDC2B™, User Control: Auto/Source, E-Sensor/left. right. Menu. Power, OSD Languages: 14 Languages, Speakers: No, Safety &amp; Regulations: CCC, cCSAus.FCC. CE. CB. EPA, TUV-S.TUV-Bauart. windows 7. EPEAT Silver, Wall-Mount: No, Cabinet Colour: Black, Mechanical Function: Tilt: -5°~15°, W×H×D (w/base)mm: 494.57mm•375mm•180mm, W×H×D (package)mm: 560mm•435mm•123mm, Weight (Net /Gross): 3.5Kg/5.4Kg]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AOC-e943Fw]]></title>
			<description><![CDATA[AOC presents its most cutting-edge design: "Razor" e943Fw features an ultra slim cabinet measuring just 12.9mm thin. The sharp 18.5" LED panel has an Ultra-High Dynamic Contrast Ratio (DCR) of 50,000,000:1, revealing darker image areas in greater depth than ever before. The mercury (Hg) free LED backlight saves up to 50% of the energy compared with a traditional 4 CCFL screen. Power is further reduced by the "e-Saver" technology, which enables the user to set the monitor to a lower power configuration when the PC is in screen saver mode or powered off, or even if the user is simply away for a while. The illuminated touch key controls, along with graphical OSD menu icons, make monitor adjustment user-friendly. ]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e943fw.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e943fw.jpg' medium='image' />
			<media:title><![CDATA[AOC-e943Fw]]></media:title>
			<media:description><![CDATA[AOC presents its most cutting-edge design: "Razor" e943Fw features an ultra slim cabinet measuring just 12.9mm thin. The sharp 18.5" LED panel has an Ultra-High Dynamic Contrast Ratio (DCR) of 50,000,000:1, revealing darker image areas in greater depth than ever before. The mercury (Hg) free LED backlight saves up to 50% of the energy compared with a traditional 4 CCFL screen. Power is further reduced by the "e-Saver" technology, which enables the user to set the monitor to a lower power configuration when the PC is in screen saver mode or powered off, or even if the user is simply away for a while. The illuminated touch key controls, along with graphical OSD menu icons, make monitor adjustment user-friendly. ]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/thumbs/thumbs_aoc-e943fw.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Screen Size: 18.5" W, Viewable Image Size: 47.0cm, Pixel Pitch: 0.3(H)×0.3 (V)mm, Display Area: 409.8 (H)×230.4 (V)mm, Brightness: 250 cd/m², Contrast Ratio (typical): 50000000:1 (DCR), Response Time (Typical): 5ms, Viewing Angle: 170/160 (CR≥10), Scan Frequency: H: 30K~80KHz V: 56~75Hz, Pixel Frequency: 85.5MHz, Recommended Resolution: 1366×768@60Hz, Display Colours: 16.7M, HDCP Compatible: Yes, Input Signal: Analog RGB and DVI-D, Input Connector: 15-pin D-Sub and 24-pin DVI, Power Supply: 12VDC, 3A, Power Consumption: Power On: &lt;18W(Typical), Standby: &lt;0.5W, Plug &amp; Play: DDC 2B/CI or VESA DDC2B™, User Control: Auto. Left. Right. Menu. Power, OSD Languages: 14 Languages, Speakers: No, Safety &amp; Regulations: BSMI, CCC, FCC, cCSAus, # CE, TUV-S, TUV-Bauart, EPA 5.0, windows 7, Wall-Mount: Yes, Cabinet Colour: Black &amp; White, Mechanical Function: Tilt: -3°~12°, W×H×D (w/base)mm: 447.2×350.9×182.4, W×H×D (package)mm: 506×124×474, Weight (Net /Gross): 2.12/4.49]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AOC-e941Sw]]></title>
			<description><![CDATA[AOC Maskk Series have a special and fashion design. The USB hub is easy to install webcam and can be used for flash storage devices. The hook on the rear cover can hang a headset, to keep the desktop clear.

e941Sw of Maskk series are green monitors with 50% power saving . It awards EPEAT Silver and Energy Star certificate. It boasts a 20M:1 dynamic contrast ratio and 5ms response time to provide an ideal display for video viewing.]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e941sw.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e941sw.jpg' medium='image' />
			<media:title><![CDATA[AOC-e941Sw]]></media:title>
			<media:description><![CDATA[AOC Maskk Series have a special and fashion design. The USB hub is easy to install webcam and can be used for flash storage devices. The hook on the rear cover can hang a headset, to keep the desktop clear.

e941Sw of Maskk series are green monitors with 50% power saving . It awards EPEAT Silver and Energy Star certificate. It boasts a 20M:1 dynamic contrast ratio and 5ms response time to provide an ideal display for video viewing.]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/thumbs/thumbs_aoc-e941sw.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Screen Size: 18.5" W, Viewable Image Size: 470mm, Pixel Pitch: 0.3(H)×0.3 (V)mm, Display Area: 409.8 (H)×230.4 (V)mm, Brightness: 250 cd/m², Contrast Ratio (typical): 20000000:1 (DCR), Response Time (Typical): 5ms, Viewing Angle: 170/160 (CR≥10), Scan Frequency: H: 30K~80KHz V: 55~75Hz, Pixel Frequency: 85.5MHz, Recommended Resolution: 1366×768@60Hz, Display Colours: 16.7M, HDCP Compatible: No, Input Signal: Analog RGB, Input Connector: 15 Pin D-Sub, Power Supply: 90~240VAC, 50/60Hz, Power Consumption: Power On: &lt;15W(Typical), Standby: &lt;0.1W, Plug &amp; Play: VESA DDC2B™ &amp; DDC2Bi, User Control: Auto, Eco(DCR)/left, Image Ratio/rigtht, Menu, Power, OSD Languages: 14 Languages, Speakers: No, Safety &amp; Regulations: KC, BSMI, cCSAus, FCC, # CE, CCC, EPA, RoHS, Win7, Wall-Mount: Yes, Cabinet Colour: Blue, Mechanical Function: Tilt: -5°~20°, W×H×D (w/base)mm: 457.9×348.9×149.8 mm, W×H×D (package)mm: 523×131×349 mm, Weight (Net /Gross): 3.0Kg/4.3Kg]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AOC e940Sw]]></title>
			<description><![CDATA[The Eco 7 series are ultra-slim, tapers to only 1.85cm. It is fashionable with its floral pattern polish on rear cover and base and Transparent parts in bezel and base.

e940Sw is a green monitor with 50% power saving and Hg free. It awards EPEAT Silver and EPA 5.0 Certification.]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e940sw.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/aoc-e940sw.jpg' medium='image' />
			<media:title><![CDATA[AOC e940Sw]]></media:title>
			<media:description><![CDATA[The Eco 7 series are ultra-slim, tapers to only 1.85cm. It is fashionable with its floral pattern polish on rear cover and base and Transparent parts in bezel and base.

e940Sw is a green monitor with 50% power saving and Hg free. It awards EPEAT Silver and EPA 5.0 Certification.]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/aoc/thumbs/thumbs_aoc-e940sw.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Screen Size: 18.5" W, Viewable Image Size: 47.0cm, Pixel Pitch: 0.3(H)×0.3 (V)mm, Display Area: 409.8 (H)×230.4 (V)mm, Brightness: 250 cd/m², Contrast Ratio (typical): 20000000:1 (DCR), Response Time (Typical): 5ms, Viewing Angle: 170/160 (CR≥10), Scan Frequency: H: 30K~80KHz V: 56~75Hz, Pixel Frequency: 85.5MHz, Recommended Resolution: 1366×768@60Hz, Display Colours: 16.7M, HDCP Compatible: No, Input Signal: Analog RGB, Input Connector: 15 Pin D-Sub, Power Supply: 12VDC, 3A, Power Consumption: Power On: &lt;20W(Typical), Standby: &lt;1W, Plug &amp; Play: DDC 2B/CI or VESA DDC2B™, User Control: Auto, left, right, Menu, Power, OSD Languages: 14 Languages, Speakers: No, Safety &amp; Regulations: cCSAus, FCC, # CE, CB, EPA, windows 7, EPEAT Silver, Wall-Mount: No, Cabinet Colour: Black, Mechanical Function: Tilt: -5°~15°, W×H×D (w/base)mm: 461.2mm•354.06mm•180mm, W×H×D (package)mm: 525mm×418mm×125mm, Weight (Net /Gross): 2.95 Kg/4.6Kg]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[x570md]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x570md.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x570md.jpg' medium='image' />
			<media:title><![CDATA[x570md]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/thumbs/thumbs_x570md.jpg' width='144' height='144' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[K4-3D]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/k4-3d.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/k4-3d.jpg' medium='image' />
			<media:title><![CDATA[K4-3D]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/thumbs/thumbs_k4-3d.jpg' width='144' height='144' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[X718BK]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x718bk.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x718bk.jpg' medium='image' />
			<media:title><![CDATA[X718BK]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/thumbs/thumbs_x718bk.jpg' width='144' height='144' />
			<media:keywords><![CDATA[customizable "DPI Button" with "Color Indicator", multiple sensitivity levels between 100-3200 dpi, set mouse key responding time 3-30ms, fast report time up to 1ms with full-speed USB, 8 times faster than an ordinary low speed USB mouse]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[X520LD]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x520md.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/x520md.jpg' medium='image' />
			<media:title><![CDATA[X520LD]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/thumbs/thumbs_x520md.jpg' width='144' height='144' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OP-50D]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/op50d.jpg]]></link>
			<media:content url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/op50d.jpg' medium='image' />
			<media:title><![CDATA[OP-50D]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.myanmarstargroup.com/wp-content/gallery/optical-mouse/thumbs/thumbs_op50d.jpg' width='144' height='144' />
			<media:keywords><![CDATA["2X Button", 800 DPI/4000FPS high-speed optical engine sensor, captures 1.02 mega pixel, 28 inches per second high speed motion detection, trcaks up to 20Gs of acceleration]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Myanmar Star Group (http://www.myanmarstargroup.com)]]></media:copyright>
		</item>
	</channel>
</rss>

